From option flows to funding rates - your single source for crypto derivatives data.
Open AppFree $0/mo | Premium $50/mo per seat | Enterprise $500/mo per seat | Enterprise CME $600/mo per seat | Custom Enterprise Solutions For institutions with specific requirements |
---|---|---|---|---|
1 week historical data | 3 custom dashboards | Unlimited dashboards | All Enterprise features | Tailored data solutions |
Basic charting (8 per page) | 1 year historical data | Full historical data | CME data with 10min delay | High-throughput API access |
1 alert setup | Unlimited charting | API access | Priority support with dedicated manager | |
Try core features | Full toolkit access | 100+ alerts | Custom integration support | |
Advanced filtering | All premium features | Contact us for details | ||
10 market alerts | Priority Support | |||
CSV exports |